Oct 16
Takeaways
|
|
|
| Home Made Dim Sim (4) | 5.00 |
| Home Made Mini Spring Rolls (4) | 4.50 |
| Curry Puffs (8) | 5.30 |
| Mixed Fried Entrée | 7.10 |
| Prawn Toast | 5.00 |
| Prawn Fritters - Large (12) | 16.20 |
| Small (6) | 8.80 |
| Honey King Prawns - Large (12) | 16.20 |
| Small (6) | 8.80 |
| Garlic King Prawns (Entrée) | 8.80 |
| Scallop Fritters - Large | 18.00 |
| Small | 9.60 |
| Prawn Chips | 2.60 |
| Honey Scallops - Large | 16.00 |
| Small | 9.60 |
| Fried Wun Tons with Sweet & Sour Sauce (8) | 5.00 |
| Deep Fried Quail in Spicy Salt (each) | 7.00 |
Soup |
|
| Crab Meat Sweet Corn Soup | 5.60 |
| Crab Meat Soup | 5.30 |
| Short Soup (Wonton Soup) | 4.90 |
| Long Soup (Noodle Soup) | 4.90 |
| Clear Chicken Soup | 4.90 |
| Chicken & Sweet Corn Soup | 4.90 |
| Chicken & Mushroom Soup | 4.90 |
| Hot & Sour Soup | 6.20 |
| Combination Long Soup | 9.00 |
| Combination Short Soup | 9.00 |
| Combination Long & Short Soup | 12.30 |
|
|
|
| Sang Choi Bow | 16.00 |
| Crispy Shredded Beef Szechuan Style | 16.50 |
| Mongolian Beef | 12.80 |
| Saté Combination | 16.80 |
| Saté King Prawns | 16.80 |
| Saté Scallops | 18.50 |
| Saté Beef | 12.80 |
| Saté Chicken | 12.80 |
| Chilli Scallops | 18.00 |
| Combination Ginger & Scallops | 16.80 |
| Singapore Fried Noodle | 12.30 |
| Deep Fried Calamari in Spicy Salt | 14.80 |
| Calamari with Black Bean Sauce | 13.70 |
| Calamari with Ginger & Shallots | 14.40 |
| Singapore Chicken | 12.80 |
| Barbequed Pork with Plum Sauce | 13.20 |
| Chicken Szechuan Style | 12.80 |
|
Vegetarian |
|
| Tofu with Seasonal Vegetable | 11.90 |
| Chinese Green Vegetable with Oyster or Garlic Sauce | 10.90 |
| Braised Mixed Vegetable | 9.50 |
| Saté Mixed Vegetable | 10.00 |
| Curry Mixed Vegetable | 9.50 |
| Vegetable Omelette | 9.50 |
|
Seafood |
|
| Saté Calamari | 14.40 |
| Seafood Combination | 17.60 |
| Combination Seafood with Chilli Sauce | 17.60 |
| Combination Seafood with Ginger & Shallots | 18.00 |
| Combination Seafood Szechuan Style | 18.00 |
| King Prawns with Black Bean Sauce | 16.30 |
| King Prawns & Vegetables | 16.30 |
| King Prawns in Oyster Sauce | 16.30 |
| King Prawns in Special Sauce | 16.30 |
| King Prawns with Ginger & Shallots | 16.80 |
| King Prawns & Baby Corn | 16.80 |
| King Prawns with Mushrooms | 17.30 |
| King Prawns and Almonds or Cashew Nuts | 17.30 |
| King Prawns Szechuan Style | 16.80 |
|
|
|
| Honey Scallops | 18.00 |
| Scallops with Garlic Sauce | 18.00 |
| Scallops with Black Bean Sauce | 18.00 |
| Scallops with Oyster Sauce | 18.00 |
| Scallops and Vegetables | 18.00 |
| Scallops with Chilli Sauce | 18.00 |
| Scallops with Ginger & Shallots | 18.50 |
| Scallops and Mushrooms | 19.00 |
| Scallops & Almonds or Cashew Nuts | 19.00 |
| Scallops Szechuan Style | 18.50 |
|
|
|
| Sliced Fish with Black Bean Sauce | 15.30 |
| Sliced Fish with Chilli Sauce | 15.30 |
| Sliced Fish with Vegetables | 15.30 |
| Sliced Fish with Ginger & Shallots | 15.80 |
| Sliced Fish Szechuan Style | 15.80 |
| Sliced Fish with Mushrooms | 16.30 |
| Sliced Fish and Almonds or Cashew Nuts | 16.30 |
Moreton Bay Bugs |
|
| Moreton Bay Bugs with BBQ Sauce | 24.80 |
| Moreton Bay Bugs with Chilli Sauce | 24.80 |
| Moreton Bay Bugs with Black Bean Sauce | 24.80 |
| Moreton Bay Bugs with Sate Sauce | 24.80 |
| Moreton Bay Bugs with Oyster Sauce | 24.80 |
| Moreton Bay Bugs with Ginger & Shallots | 24.80 |
| Moreton Bay Bugs Szechuan Style | 24.80 |
|
|
|
| Honey Chicken | 12.30 |
| Lemon Chicken | 12.30 |
| Singapore Chicken | 12.30 |
| Chilli Chicken | 12.30 |
| Chicken with Plum Sauce | 12.30 |
| Chicken with Black Bean Sauce | 12.30 |
| Chicken & Garlic Sauce | 12.30 |
| Chicken & Vegetables | 12.30 |
| Chicken with Black Pepper | 12.30 |
| Chicken with Ginger & Shallots | 12.80 |
| Chicken & Mushrooms | 13.30 |
| Chicken Szechuan Style | 12.80 |
| Chicken & Almonds or Cashew Nuts | 13.30 |
|
|
|
| Garlic Beef | 12.30 |
| Chilli Beef | 12.30 |
| Peking Beef | 12.30 |
| Beef with Oyster Sauce | 12.30 |
| Beef with Plum Sauce | 13.30 |
| Beef with Black Bean Sauce | 12.30 |
| Beef & Vegetables | 12.30 |
| Beef with Ginger & Shallots | 12.80 |
| Beef Szechuan Style | 12.80 |
| Beef & Baby Corn | 12.80 |
| Beef & Mushrooms | 13.80 |
| Mongolian Beef | 12.30 |
| Honey Beef | 12.30 |
| Beef & Almonds or Cashew Nuts | 13.30 |
|
|
|
| Mongolian Lamb | 15.80 |
| Lamb with Garlic Sauce | 15.80 |
| Chilli Lamb | 15.80 |
| Lamb with BBQ Sauce | 15.80 |
| Saté Lamb | 15.80 |
| Lamb Szechuan Style | 15.80 |
|
|
|
| Pork Chops Peking Style | 12.30 |
| Pork Chops with Black Bean Sauce | 12.30 |
| Pork Chops with Chilli Sauce | 12.30 |
| Pork & Plum Sauce | 13.30 |
| Pork & Vegetables | 12.30 |
| Pork with Ginger & Shallots | 12.80 |
| Pork & Baby Corn | 12.80 |
| Pork & Mushrooms | 13.30 |
| Pork Szechuan Style | 12.80 |
| Pork & Almonds or Cashew Nuts | 13.30 |
| Pork Chops with Spicy Salt | 13.30 |
|
|
|
| Lemon Duck | 18.80 |
| Duck with Plum Sauce | 18.80 |
| Duck with Sweet & Sour Sauce | 18.80 |
| Duck with Ginger & Shallots | 19.10 |
| Duck with Mushrooms | 19.30 |
| Duck with Pineapple | 19.30 |
|
|
|
| Sweet and Sour Pork | 12.30 |
| Sweet and Sour Beef | 12.30 |
| Sweet and Sour Sliced Chicken | 12.30 |
| Sweet and Sour Sliced Fish | 13.50 |
| Sweet and Sour Combination | 16.30 |
| King Prawns with Sweet and Sour Sauce | 16.30 |
| Scallops with Sweet and Sour Sauce | 18.00 |
|
|
|
| Special Fried Rice - Small | 6.70 |
| Large | 8.00 |
| Extra Large | 10.40 |
| Fried Rice - Small | 5.30 |
| Large | 6.70 |
| Extra Large | 9.00 |
| Steamed Rice – Small | 3.40 |
| Large | 4.60 |
| Extra Large | 6.20 |
| Singapore Fried Rice | 9.00 |
| Singapore Fried Noodles | 12.30 |
|
Shandy A (Chicken Almond, Sweet & Sour Pork, |
15.10 |
| Shandy B (Beef & Black Bean, Sweet & Sour Pork, Fried Rice, Dim Sim, Spring Roll) |
15.10 |
| Shandy C (Beef & Almond, Sweet & Sour Pork, Fried Rice, Dim Sim, Spring Roll) |
15.10 |
|
|
|
| Ham Omelette | 12.30 |
| Chicken Omelette | 12.30 |
| Prawn Omelette | 12.30 |
| Barbeque Pork Omelette | 12.30 |
| Combination Omelette | 12.30 |
| Plain Omelette or Vegetarian Omelette | 9.50 |
| King Prawn Omelette | 16.30 |
| Seafood Omelette | 17.30 |
|
|
|
| Barbequed Pork | 12.30 |
| Chicken & Prawn | 12.30 |
| Chicken | 12.30 |
| Prawn | 12.30 |
| Beef | 12.30 |
| Braised Mixed Vegetables | 9.10 |
| King Prawn | 16.30 |
| Combination | 16.30 |
| Soft Noodles Extra | 2.00 |
** All prices are subject to change without prior notice ** |

















